TRADER VIEW AGGREGATOR
See the market through traders’ eyes.
TraderStance brings together recent crypto market views, organizes the stance behind them, and makes major coins and emerging hot coins easy to scan.
Market Overview
Current stance across major coins
BTC
Bitcoin
-2.29%
$84,201
Bullish 0Neutral 0Bearish 0
ETH
Ethereum
-2.65%
$2,659.82
Bullish 0Neutral 0Bearish 0
XRP
XRP
-3.26%
$1.5
Bullish 0Neutral 0Bearish 0
SOL
Solana
-1.83%
$114.75
Bullish 0Neutral 0Bearish 0
BNB
BNB
-2.64%
$764.89
Bullish 0Neutral 0Bearish 0
DOGE
Dogecoin
-6.52%
$0.092605
Bullish 0Neutral 0Bearish 0
Hot Coins
Momentum and market activity leaders
| # | Coin | Price | 24h | Hot Score | Why hot |
|---|---|---|---|---|---|
| 1 | BCHBitcoin Cash | $349.25 | +7.55% | 59.4 | 7.6% 24h move · elevated market activity |
| 2 | LITLighter | $5.35 | +11.89% | 58.6 | 11.9% 24h move · elevated market activity |
| 3 | PENGUPudgy Penguins | $0.0097277 | +8.06% | 57.7 | 8.1% 24h move · elevated market activity |
| 4 | ARBArbitrum | $0.22172 | +4.23% | 49.3 | 4.2% 24h move · elevated market activity |
| 5 | UNIUniswap | $9.19 | +0.64% | 41.4 | 0.6% 24h move · elevated market activity |
| 6 | APTAptos | $0.76735 | +0.22% | 40.5 | 0.2% 24h move · elevated market activity |
| 7 | NEARNEAR Protocol | $4.21 | -5.28% | 40.0 | -5.3% 24h move · elevated market activity |
| 8 | AVAXAvalanche | $10.3 | -7.32% | 40.0 | -7.3% 24h move · elevated market activity |
Latest Trader Views
Most recent analyzed viewpoints
No analyzed views yet.